You must be logged in to post a review.
Universal milling machine
Milling machines with 3 axes position display
Technical Specifications
| Motor power / Electrical connection | 3.36 kW / 400 V / 3 Ph ~50 Hz |
| Driving motor vertical spindle | 2.2 kW |
| Spindle seat | ISO 40 DIN 2080 |
| Draw-in rod | M16 |
| Milling head dimension max. | 85 mm |
| End mill dimension max. | 20 mm |
| Spindle seat vertical | ISO 40 DIN 2080 |
| Spindle speeds vertical | 45 – 1,600 min-1 |
| Gear speeds vertical | 11 gear stages |
| Distance spindle – cross table vertical | 90 – 520 mm |
| Slewing range vertical | 360 degree |
| Turning range vertical | 360 degree |
| Cross table L x W | 1,120 x 260 mm |
| Table feed (9 steps) | 18 – 310 mm/min |
| Load of cross table max. | 350 kg |
| T-slot size / distance / number | 14 mm / 63 mm / 3 |
| X axis travel automatic | 600 mm |
| X axis table feed | automatic 24 – 402 mm/min |
| X axis power feed motor | 0.37 kW |
| Y axis travel automatic | 270 mm |
| Y axis table feed | automatic 24 – 402 mm/min |
| Y axis power feed motor | 0.37 kW |
| Z axis travel automatic | 380 mm |
| Z axis table feed | – |
| Z axis table feed rapid traverse | 402 mm/min |
| Z axis power feed motor | 0.75 kW |
| Power of the coolant pump | 40 watts |
| Dimensions (L x W x H) | 1,540 x 1,355 x 1,650 mm |
| Total weight | 1,300 kg |
Description
Versatility and easy retrofitting – the universal milling machines for workshops – with the digital 3-axis position display DPA 2000
Equipment details
OPTI-Operating panel
Milling head
Cross table
Table feed
Delivery Information

You must be logged in to post a review.
Reviews
There are no reviews yet.